The basket ball league is still going on. The traditional halls are holding on to the helm of affairs with the premier Hall leading the table with 12 points. The new halls are still trying to get a say in the league. BET or Mandela Hall (formerly known as Bani, Evandy and Tf hostels) looks like one the new halls that might create an upset and we have to wait till the end of the league to see.
INTER-HALL BASKETBALL LEAGUE TABLE | ||||||
TEAM | P | W | D | L | GD | PTS |
Legon | 4 | 4 | 0 | 0 | +129 | 12 |
Sarbah | 4 | 4 | 0 | 0 | +93 | 12 |
Akuafo | 4 | 4 | 0 | 0 | +75 | 12 |
Commonwealth | 4 | 2 | 0 | 2 | +42 | 6 |
BET | 4 | 2 | 0 | 2 | -5 | 6 |
Jean N. Aka | 4 | 2 | 0 | 2 | -30 | 6 |
Ghana Hostels | 4 | 1 | 0 | 3 | -28 | 3 |
Hilla Limann | 4 | 1 | 0 | 3 | -66 | 3 |
Alex A. Kwapong | 4 | 0 | 0 | 4 | -97 | 0 |
Jubilee/ISH | 4 | 0 | 0 | 4 | -113 | 0 |
MATCH RESULTS | DATE | |||||
M1 | A. A KWAPONG | 34 | VS | 15 | JEAN N. AKA | 5/10/2011 |
M2 | LEGON | 61 | VS | 25 | GHANA HOSTELS | 5/10/2011 |
M3 | BET | 21 | VS | 22 | AKUAFO | 5/10/2011 |
M4 | SARBAH | 55 | VS | 15 | HILLA LIMANN | 5/10/2011 |
M5 | JUBILEE/ISH | 10 | VS | 43 | COMMONWEALTH | 5/10/2011 |
M6 | COMMONWEALTH | 26 | VS | 11 | A. A KWAPONG | 7/10/2011 |
M7 | HILLA LIMANN | 17 | VS | 48 | AKUAFO | 7/10/2011 |
M8 | GHANA HOSTELS | 19 | VS | 14 | BET | 7/10/2011 |
M9 | JUBILEE/ISH | 00 | VS | 20 | SARBAH | 7/10/2011 |
M10 | JEAN N. AKA | 11 | VS | 39 | LEGON | 7/10/2011 |
M11 | BET | 29 | VS | 7 | JEAN N. AKA | 12/10/2011 |
M12 | JUBILEE/ISH | 11 | VS | 52 | AKUAFO | 12/10/2011 |
M13 | COMMONWEALTH | 31 | VS | 35 | SARBAH | 12/10/2011 |
M14 | A. A KWAPONG | 13 | VS | 47 | LEGON | 12/10/2011 |
M15 | GHANA HOSTELS | 10 | VS | 16 | HILLA LIMANN | 12/10/2011 |
M16 | HILLA LIMANN | 34 | VS | 35 | JEAN N. AKA | 14/10/2011 |
M17 | JUBILEE/ISH | 16 | VS | 35 | GHANA HOSTELS | 14/10/2011 |
M18 | COMMONWEALTH | 22 | VS | 24 | AKUAFO | 14/10/2011 |
M19 | BET | 28 | VS | 59 | LEGON | 14/10/2011 |
M20 | SARBAH | 39 | VS | 10 | A. A KWAPONG | 14/10/2011 |
0 comments:
Post a Comment