After the much anticipated match between the Vandals and the farmers, the league standings have now taken a new turn. Despite the support from the V-mates, Tarebo and his colleagues had to bow twice to the Farmers in a 2-1 loss. Therefore Akuafo now heads the table with 12 points and is so far on an unbeaten campaign. Will Akuafo Hall be able to go unbeaten at the maiden edition in the Soccer league?Will the Vandals bounce back? We would have to wait till the end of the league to see how the final table will look like.
UNIVERSITY OF GHANA INTER-HALL SOCCER LEAGUE TABLE | ||||||||
TEAM | P | W | D | L | GF | GA | GD | PTS |
Akuafo | 4 | 4 | 0 | 0 | 14 | 3 | +11 | 12 |
Commonwealth | 4 | 3 | 0 | 1 | 18 | 2 | +16 | 9 |
Sarbah | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
Alex A. Kwapong | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
BET | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
Hilla Limann | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
Jubilee/ISH | 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 |
Legon | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
Jean N. Aka | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
Ghana Hostels | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
GRASAG | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
0 comments:
Post a Comment